The liquid oxygen (LOX), liquid nitrogen (LIN), and liquid argon (LAR) cryogenic storage tanks manufactured by Beijing Tailai Huadun Cryogenic Equipment Co., Ltd. are specifically designed for the efficient and stable storage of industrial gases in cryogenic environments. With capacities ranging from 1 m³ to 400 m³, with operating pressures up to 37 bar. These products are widely used in industrial production, healthcare, and scientific research. The tanks feature a double-walled, high-vacuum insulation design and are equipped with automatic pressure regulation systems (pressure boost regulators) and automatic gas conservation systems (gas conservation regulators). While ensuring structural strength and operational safety, these systems effectively reduce gas loss, enhance storage efficiency, and meet the requirements for long-term, stable operation.
| Cryogenic Storage Tanks for Liquid Oxygen, Liquid Nitrogen, and Liquid Argon | ||||||||||
| Housing Material | Carbon Steel | |||||||||
| Inner Liner Material | Stainless Steel | |||||||||
| Insulation Methods | Vacuum-processed powder (pearlite sand) | |||||||||
| Container Cleanliness | Oxygen-Grade Cleaning | |||||||||
| Surface Treatment | Sandblasting | |||||||||
| Epoxy Primer | ||||||||||
| Polyurethane Topcoat | ||||||||||
| Model | VT-3 | VT-5 | VT-6 | V-10 | VT-15 | VT-20 | VT-30 | VT-40 | VT-50 | VT-60 |
| Maximum Allowable Working Pressure (MPa) | 1.7 / 2.7 / 3.7 | |||||||||
| Total Volume (m³) | 3.2 | 4.9 | 6.1 | 10.9 | 15.6 | 20.5 | 30.7 | 40 | 50.3 | 60.3 |
| Useful Volume (95%) (m³) | 3.1 | 4.65 | 5.8 | 10.3 | 14.8 | 19.5 | 29 | 38 | 47.78 | 57.3 |
| Normal evaporation rate, capacity 1–3 metric tons per day (oxygen) | 0.6 | 0.435 | 0.43 | 0.36 | 0.35 | 0.33 | 0.29 | 0.25 | 0.23 | 0.21 |
| Estimated Net Weight (kg) | 3100 | 3400 | 4650 | 6500 | 9100 | 11000 | 14300 | 18700 | 21600 | 24900 |
| Total Weight When Filled with Liquid Oxygen (kg) | 6550 | 8716 | 11268 | 18435 | 26240 | 33426 | 47600 | 62098 | 76208 | 90320 |
| Total weight when filled with liquid nitrogen (kg) | 5541 | 7161 | 9332 | 14944 | 21227 | 26867 | 37860 | 49405 | 60237 | 71187 |
| Total weight when filled with liquid argon (kg) | 7320 | 9900 | 12741 | 21093 | 30056 | 38420 | 55014 | 71762 | 88369 | 104888 |
| Height (mm) | 4030 | 4100 | 5300 | 6450 | 8520 | 10510 | 11200 | 11660 | 11660 | 13570 |
| Diameter (mm) | 1816 | 2016 | 2016 | 2216 | 2216 | 2216 | 2516 | 2716 | 3020 | 3020 |





Contact Us