The liquefied natural gas (LNG) cryogenic storage tanks manufactured by Beijing Tailai Huadun Cryogenic Equipment Co., Ltd. are specifically developed and designed for the safe and efficient storage of LNG in cryogenic environments. The products feature a double-walled vacuum insulation structure with excellent thermal insulation properties, effectively reducing heat transfer and media evaporation losses. The products strictly comply with standards and specifications such as GB, ASME, and PED, while offering the core advantages of sound design, ease of operation, and operational safety. The company is committed to providing robust and reliable LNG cryogenic storage solutions for the modern energy sector through high-quality standards and customized designs.
| Liquefied Natural Gas Cryogenic Storage Tanks | ||||||||||
| Housing Material | Carbon Steel | |||||||||
| Inner Liner Material | Stainless Steel | |||||||||
| Insulation Methods | Vacuum Powder / High-Vacuum Multilayer Insulation | |||||||||
| Container Cleanliness | Oxygen-Grade Cleaning | |||||||||
| Surface Treatment | Sandblasting | |||||||||
| Epoxy Primer | ||||||||||
| Polyurethane Topcoat | ||||||||||
| Model | VN-5 | VN-10 | VN-15 | VN-20 | VN-30 | VN-40 | VN-50 | VM-60 | VN-100 | VN-150 |
| Maximum Allowable Working Pressure (MPa) | Customized | |||||||||
| Total Volume (m³) | 5.3 | 10.9 | 15.6 | 20.4 | 30.2 | 41.7 | 50.6 | 60.8 | 104.5 | 156 |
| Useful Volume (90%) (m³) | 4.8 | 9.8 | 14 | 18.4 | 27.2 | 37.5 | 45.5 | 54.7 | 94 | 140.4 |
| Normal evaporation rate, capacity 1–3 metric tons per day | 0.4 | 0.27 | 0.23 | 0.21 | 0.2 | 0.18 | 0.18 | 0.18 | 0.16 | 0.145 |
| Height (mm) | 4291 | 6450 | 8520 | 10510 | 11150 | 14650 | 11810 | 14219 | 16350 | 23350 |
| Diameter (mm) | 2016 | 2216 | 2216 | 2216 | 2516 | 2516 | 3020 | 3020 | 3624 | 3624 |





Contact Us