The large-capacity cryogenic storage tanks manufactured by Beijing Tailai Huadun Cryogenic Equipment Co., Ltd. are specifically designed for large-scale, centralized gas usage scenarios. With capacities ranging from 150 m³ to 400 m³, these tanks are suitable for the long-term storage of liquid nitrogen (LIN), liquid oxygen (LOX), liquid argon (LAR), liquid carbon dioxide (LCO₂), and liquefied natural gas (LNG). Leveraging their large capacity, these tanks optimize gas storage and supply systems at the source, significantly reducing refilling frequency, lowering logistics and on-site operational costs, simplifying the layout of on-site gas supply systems, and reducing operational complexity. They provide stable, efficient, and integrated cryogenic gas storage solutions for high-gas-consumption enterprises, centralized gas supply parks, and strategic reserve projects.
| Ultra-Large Cryogenic Storage Tanks | |||||
| Housing Material | Carbon Steel | ||||
| Inner Liner Material | Stainless Steel | ||||
| Insulation Methods | Vacuum-processed powder (pearlite sand) | ||||
| Container Cleanliness | Oxygen-Grade Cleaning | ||||
| Surface Treatment | Sandblasting | ||||
| Epoxy Primer | |||||
| Polyurethane Topcoat | |||||
| Model | VT-150 | VT-200 | VT-250 | VT-300 | VT-400 |
| Maximum Allowable Working Pressure (MPa) | Customized on Demand | ||||
| Total Volume (m³) | 158 | 205.3 | 260.7 | 309.7 | 418.7 |
| Useful Volume (95%) (m³) | 150 | 195.1 | 247.7 | 294.2 | 397.7 |
| Height (m) | 22.7 | 28.7 | 29.4 | 34.4 | 45.4 |
| Diameter (m) | 3.62 | 3.62 | 4.15 | 4.15 | 4.15 |





Contact Us