The liquid carbon dioxide (LCO₂) cryogenic storage tanks manufactured by Beijing Tailai Huadun Cryogenic Equipment Co., Ltd. are specifically developed and designed for the storage and supply of CO₂ under cryogenic conditions. They feature a double-walled vacuum insulation structure that effectively reduces heat transfer and medium loss; Equipped with a precision pressure control system and high-specification safety valve assemblies, these tanks enable precise pressure regulation and enhance safety performance; the tank bodies are crafted from specially selected corrosion-resistant materials to effectively prevent corrosion, ensuring media purity and extending equipment service life. Product capacity and operating pressure can be customized to meet specific needs, allowing for flexible adaptation to the unique requirements of different industries and application scenarios, thereby providing customers with highly adaptable LCO₂ storage solutions.
| Cryogenic Storage Tanks for Liquid Carbon Dioxide | |||||||
| Housing Material | Carbon Steel | ||||||
| Inner Liner Material | Stainless Steel | ||||||
| Insulation Methods | Vacuum-processed powder (pearlite sand) | ||||||
| Container Cleanliness | Oxygen-Grade Cleaning | ||||||
| Surface Treatment | Sandblasting | ||||||
| Epoxy Primer | |||||||
| Polyurethane Topcoat | |||||||
| Model | VJ-5CS | VJ-10CS | VJ-15CS | VJ-20CS | VJ-30CS | VJ-40CS | VJ-50CS |
| Maximum Allowable Working Pressure (MPa) | Customized on Demand | ||||||
| Total Volume (m³) | 5.44 | 10.9 | 16.3 | 21.74 | 32.6 | 40 | 50 |
| Useful Volume (95%) (m³) | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 36.8 | 46 |
| Normal evaporation rate, capacity 1–3 metric tons per day (CO₂) | 0.06 | 0.058 | 0.055 | 0.05 | 0.04 | 0.0038 | 0.03 |
| Height (mm) | 4770 | 6100 | 8400 | 10400 | 11700 | 13700 | 12000 |
| Diameter (mm) | 2016 | 2218 | 2220 | 2220 | 2524 | 2524 | 3024 |





Contact Us